These are my interpretations of the parts of the Deca 1 kite - I have since acquired a copy of the manual and renamed the spars according to the Guildworks naming.

Labelled Front view of the Deca 1


Labelled Right wing front view & left wing top view of the Deca
1

Top Left Wing Tip

Front Left Wing Tip
These are the measurements I took of the Deca 1 spars.
| Spar | Length | Diameter | Quantity |
|---|---|---|---|
| Wing Spar A-B | 83cm | 6mm | 2 |
| Main Bow Central DL-DL* | 73cm | 6mm | 1 |
| Main Bow Left & Right C-D | 73cm | 6.35mm | 2 |
| Vertical Spar Left & Right E-F | 51.5cm | 6mm | 2 |
* I suspect that this section should also be 73cm, 6.35mm carbon fibre
| Item | Length | Diameter | Quantity |
|---|---|---|---|
| Ferule | 10cm | 6.35mm (int) | 2 |
| 6.0mm End Caps | - | 6.0mm (int) | 8 |
| 6.35mm End Caps | - | 6.35mm (int) | 2 |
| Bridle Attachment | - | 6.35mm (int) | 2 |
| Stopper | - | 6.35mm (int) | 2 |
© KiteJan
2002-2007