My Gemini was purchased second hand and some of it's original spars had been replaced so use these dimensions (which are measurements off my kite) with caution.
| Item | Qty | Dia. | Len. | Comments |
|---|---|---|---|---|
| Upper Spreader | 1 | 6mm | 62.5cm | |
| Bottom Spreader | 2 | 6mm | 79.0cm | |
| Bottom Spreader Ferrule | 1 | 6mm (internal) | 27.0cm | Carbon tube. |
| Wing Standoffs | 4 | 3mm | 24.5cm | |
| Central Standoff | 1 | 3mm | 11.5cm | This was missing on my kite so I had to guess |
| Spine | 2 | 6mm | 71.5cm | |
| Upper Leading Edge | 2 | 6mm | 65cm | Nose to clip: 35cm |
| Lower Leading Edge | 2 | 6mm | 82.5cm | Wing tip to clip: 52.5cm |
| Leading Edge Ferrule | 2 | 6mm (internal) | 6cm | Metal |
According to the Benson website: the Frame is "6mm Structil Hi-Mod/Standard".
© KiteJan 2002-2007