My Minigem was purchased second hand and some of it's original spars had been replaced so use these dimensions (which are measurements off my kite) with caution.
| Item | Qty | Dia. | Len. | Comments |
|---|---|---|---|---|
| Upper Spreader | 1 | 5.5mm | 53.0cm | |
| Bottom Spreader | 2 | 5.5mm | 63.5cm | |
| Bottom Spreader Ferrule | 1 | 5.5mm (internal) | 25.0cm | Skyshark Carbon |
| Wing Standoffs | 4 | 5.5mm | 22.0cm | |
| Central Standoff | 1 | 5.5mm | 11.5cm | This was missing on my kite so I had to guess. |
| Spine | 2 | 5.5mm | 61.0cm | |
| Upper Leading Edge | 2 | 5.5mm | 57.5cm | Nose to clip: 28.5cm |
| Lower Leading Edge | 2 | 5.5mm | 70cm | Wing tip to clip: 47cm |
| Leading Edge Ferrule | 2 | 5.5mm (internal) | 6cm | Metal tube |
According to the Benson website the frame is "5.5mm Structil".
© KiteJan 2002-2007