
Only one wing has been shown for clarity.

| Name | From | To | Length |
|---|---|---|---|
|
Yellow (Top Left) |
a1 | b1 | 40cm |
| b1 | c | 44cm | |
| b1 | e2 | 49.5cm | |
| b1 | g1 | 18cm | |
| e2 | f2 | 10cm | |
| Red (Top Left) | a1 | d1 | 43cm |
| d1 | c | 44cm | |
| d1 | e1 | 49cm | |
| d1 | h1 | 13cm | |
| e1 | f1 | 10cm | |
| Yellow (Bottom Left) | a2 | b2 | 40cm |
| b2 | c | 44cm | |
| b2 | e1 | 49cm | |
| b2 | g2 | 18cm | |
| e1 | f1 | 10cm | |
| Red (Bottom Left) | a2 | d2 | 43cm |
| d2 | c | 44cm | |
| d2 | e2 | 49.5cm | |
| d2 | h1 | 13cm | |
| e2 | f2 | 10cm | |
| Outer Bridle | a1 | a2 | 115cm |
| Spar | Length | Diameter | Quantity |
|---|---|---|---|
| Central Cross Spar (a-c) | 82.5cm | 8mm | 4 |
| Horizontal Spar (g-h) | 41.3cm | 4mm | 4 |
All spars appear to be standard carbon fibre.
| Item | Diameter | Quantity |
|---|---|---|
|
Centre 'Cross' joint |
8mm (int) |
1 |
|
8.00mm End Caps |
8.00mm |
4 |
|
4mm Nock Caps |
4mm |
4 |
© KiteJan 2002-2007