These are my measurements of the parts in the Synergy Deca A1 kite. This kite was second hand so the measurements might be a little bit 'out' especially for the bridles.

Labelled Front view of the Deca A1


Labelled Right wing front view & left wing top view of the Deca
1

Top Left Wing Tip

Front Left Wing Tip
These are the measurements I took of the Deca A1 spars.
| Spar | Length | Diameter | Quantity |
|---|---|---|---|
| Wing Spar A-B (Silver) | 50.7cm (Avia Sport .180) | 6mm | 2 |
| Main Bow Central DL-DR (Gold) | 41cm (Wrapped) | 8mm | 1 |
| Main Bow Left & Right C-D (Gold) | 72.3cm | 5.5mm | 2 |
| Vertical Spar Left & Right E-F | 34.8cm (Avia Sport) | 8mm | 2 |
| Bridle | Length | Quantity |
|---|---|---|
| Rear D - A | 65cm | 2 |
| Rear D - E | 27cm | 2 |
| Rear D - F | 40cm | 2 |
| Front B - E | 18cm | 2 |
| Front B - F | 20cm | 2 |
| Front C - B | 20cm | 2 |
| Front C - E | 26.5cm | 2 |
| Front C - A | 35cm | 2 |
© KiteJan
2002-2007